Monster ID | 1116 |
![]() |
Sprite | EGGYRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | |||||||||||||
iRO Name | Eggyra | HP | 1,676 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 53 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 330 | Attack | 110~40 | |||||||||||||
Job Experience | 689 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | ![]() |
Scell | 10% | Yes |
5015 | ![]() |
Egg Shell | 0.2% | Yes |
7032 | ![]() |
Piece of Egg Shell | 5.5% | Yes |
507 | ![]() |
Red Herb | 10% | Yes |
643 | ![]() |
Pet Incubator | 3% | Yes |
645 | ![]() |
Concentration Potion | 2.5% | Yes |
757 | ![]() |
Rough Elunium | 0.57% | Yes |
4070 | ![]() |
Eggyra Card | 0.01% | No |
No skills found for Eggyra.