Monster ID | 1262 |
![]() |
Sprite | MUTANT_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dragonoid | Custom | No | |||||||||||||
iRO Name | Mutant Dragonoid | HP | 50,706 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 65 | |||||||||||||
Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
Experience | 3,644 | Attack | 1,176~534 | |||||||||||||
Job Experience | 12,830 | Defense | 130 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,280 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 48.5% | Yes |
1035 | ![]() |
Dragon Canine | 5% | Yes |
1036 | ![]() |
Dragon Scale | 5% | Yes |
930 | ![]() |
Rotten Bandage | 5% | Yes |
1559 | ![]() |
Legacy of Dragon | 1% | Yes |
7296 | ![]() |
Pyroxene | 15% | Yes |
2527 | ![]() |
Dragon Breath | 0.5% | Yes |
4203 | ![]() |
Mutant Dragonoid Card | 0.01% | No |
No skills found for Mutant Dragonoid.