Monster ID | 1268 |
![]() |
Sprite | BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 68,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 116 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 7,348 | Attack | 1,319~123 | |||||||||||||
Job Experience | 6,511 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 48.5% | Yes |
2229 | ![]() |
Helm | 0.45% | Yes |
2317 | ![]() |
Full Plate | 0.05% | Yes |
2125 | ![]() |
Strong Shield | 0.62% | Yes |
1170 | ![]() |
Katzbalger | 0.01% | Yes |
1417 | ![]() |
Pole Axe | 0.02% | Yes |
15014 | ![]() |
Ebon Armor | 0.05% | Yes |
4320 | ![]() |
Bloody Knight Card | 0.01% | No |
No skills found for Bloody Knight.