Monster ID | 1293 |
![]() |
Sprite | CREMY_FEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy Fear | Custom | No | |||||||||||||
iRO Name | Creamy Fear | HP | 18,211 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 117 | |||||||||||||
Element | Wind (Lv 1) | Speed | 155 | |||||||||||||
Experience | 2,583 | Attack | 731~243 | |||||||||||||
Job Experience | 2,475 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
924 | ![]() |
Powder of Butterfly | 45.5% | Yes |
2333 | ![]() |
Silver Robe | 0.1% | Yes |
518 | ![]() |
Honey | 5.5% | Yes |
2899 | ![]() |
Sound Amplification Device | 0.01% | Yes |
12676 | ![]() |
Siege Violet Potion Box | 0.08% | Yes |
2726 | ![]() |
Icarus Wings | 0.05% | Yes |
522 | ![]() |
Mastela Fruit | 0.5% | Yes |
4298 | ![]() |
Creamy Fear Card | 0.01% | No |
No skills found for Creamy Fear.