Monster ID | 1295 |
![]() |
Sprite | OWL_BARON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Baron | Custom | No | |||||||||||||
iRO Name | Owl Baron | HP | 21,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 120 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | |||||||||||||
Experience | 3,042 | Attack | 629~201 | |||||||||||||
Job Experience | 2,282 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | ![]() |
Tattered Clothes | 35% | Yes |
7063 | ![]() |
Soft Feather | 25% | Yes |
1472 | ![]() |
Soul Staff | 0.01% | Yes |
1629 | ![]() |
Gentleman's Staff | 0.02% | Yes |
693 | ![]() |
Level 5 Lightening Bolt | 1% | Yes |
5045 | ![]() |
Magician Hat | 0.05% | Yes |
18130 | ![]() |
Crimson Bow | 0.5% | Yes |
4238 | ![]() |
Owl Baron Card | 0.01% | No |
No skills found for Owl Baron.