Monster ID | 1296 |
![]() |
Sprite | KOBOLD_LEADER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Leader | Custom | No | |||||||||||||
iRO Name | Kobold Leader | HP | 13,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 112 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,643 | Attack | 995~96 | |||||||||||||
Job Experience | 2,383 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | ![]() |
Steel | 4.5% | Yes |
1034 | ![]() |
Blue Hair | 63.05% | Yes |
912 | ![]() |
Zargon | 12% | Yes |
1613 | ![]() |
Mighty Staff | 0.02% | Yes |
525 | ![]() |
Panacea | 1.5% | Yes |
526 | ![]() |
Royal Jelly | 1% | Yes |
16040 | ![]() |
Crimson Mace | 0.5% | Yes |
4291 | ![]() |
Kobold Leader Card | 0.01% | No |
No skills found for Kobold Leader.