Monster ID | 1302 |
![]() |
Sprite | DARK_ILLUSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | |||||||||||||
iRO Name | Dark Illusion | HP | 29,255 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 96 | |||||||||||||
Element | Undead (Lv 4) | Speed | 145 | |||||||||||||
Experience | 4,091 | Attack | 1,166~360 | |||||||||||||
Job Experience | 4,099 | Defense | 145 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1615 | ![]() |
Evil Bone Wand | 0.03% | Yes |
5017 | ![]() |
Bone Helm | 0.02% | Yes |
2508 | ![]() |
Ragamuffin Manteau | 0.03% | Yes |
7054 | ![]() |
Brigan | 53.35% | Yes |
522 | ![]() |
Mastela Fruit | 1.2% | Yes |
509 | ![]() |
White Herb | 15.5% | Yes |
21015 | ![]() |
Crimson Two-Handed Sword | 0.5% | Yes |
4169 | ![]() |
Dark Illusion Card | 0.01% | No |
No skills found for Dark Illusion.