Monster ID | 1430 |
![]() |
Sprite | G_ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,005 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 96~33 | |||||||||||||
Job Experience | 0 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Argos.
No skills found for Argos.