Monster ID | 1652 |
![]() |
Sprite | YGNIZEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Egnigem Cenia | Custom | No | |||||||||||||
iRO Name | Egnigem Cenia | HP | 44,327 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 136 | |||||||||||||
Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
Experience | 5,229 | Attack | 1,985~328 | |||||||||||||
Job Experience | 4,461 | Defense | 124 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 10% | Yes |
1170 | ![]() |
Katzbalger | 0.01% | Yes |
1158 | ![]() |
Two-Handed Sword | 0.2% | Yes |
2313 | ![]() |
Padded Armor | 0.1% | Yes |
2317 | ![]() |
Full Plate | 0.01% | Yes |
25127 | ![]() |
Silent Energy Particle | 10% | No |
25128 | ![]() |
Weak Energy Particle | 2.5% | No |
13454 | ![]() |
Crimson Saber | 0.5% | Yes |
21015 | ![]() |
Crimson Two-Handed Sword | 0.5% | Yes |
4346 | ![]() |
Egnigem Cenia Card | 0.01% | No |
No skills found for Egnigem Cenia.