Monster ID | 1655 |
![]() |
Sprite | EREND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Errende Ebecee | Custom | No | |||||||||||||
iRO Name | Errende Ebecee | HP | 42,764 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 133 | |||||||||||||
Element | Holy (Lv 2) | Speed | 130 | |||||||||||||
Experience | 4,860 | Attack | 937~552 | |||||||||||||
Job Experience | 4,545 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 5% | Yes |
2217 | ![]() |
Biretta | 0.05% | Yes |
2326 | ![]() |
Saint's Robe | 0.05% | Yes |
2324 | ![]() |
Scapulare | 0.1% | Yes |
1523 | ![]() |
Spike | 0.01% | Yes |
25127 | ![]() |
Silent Energy Particle | 10% | No |
25128 | ![]() |
Weak Energy Particle | 2.5% | No |
1839 | ![]() |
Crimson Knuckles | 0.5% | Yes |
16040 | ![]() |
Crimson Mace | 0.5% | Yes |
4349 | ![]() |
Errende Ebecee Card | 0.01% | No |
No skills found for Errende Ebecee.