Monster ID | 1670 |
![]() |
Sprite | DIMIK_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 17,552 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 116 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,916 | Attack | 1,618~107 | |||||||||||||
Job Experience | 2,187 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7319 | ![]() |
Used Iron Plate | 20% | Yes |
7352 | ![]() |
Transparent Plate | 0.5% | Yes |
6216 | ![]() |
Oil Bottle | 0.7% | Yes |
7094 | ![]() |
Fragment | 3% | Yes |
13153 | ![]() |
Dusk | 0.05% | Yes |
984 | ![]() |
Oridecon | 0.1% | Yes |
12128 | ![]() |
Royal Cooking Kit | 0.5% | Yes |
4370 | ![]() |
Dimik Card | 0.01% | No |
No skills found for Dimik.