Monster ID | 1688 |
![]() |
Sprite | LADY_TANEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lady Tanee | Custom | No | |||||||||||||
iRO Name | Lady Tanee | HP | 360,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 80 | |||||||||||||
Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
Experience | 334,080 | Attack | 1,936~925 | |||||||||||||
Job Experience | 261,000 | Defense | 141 | |||||||||||||
MVP Experience | 167,040 | Magic Defense | 104 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
12090 | ![]() |
Steamed Desert Scorpions | 50% | Yes | |
634 | ![]() |
Tropical Banana | 40% | Yes | |
12129 | ![]() |
Fantastic Cooking Kit | 10% | Yes | |
5116 | ![]() |
Banana Hat | 10% | Yes | |
985 | ![]() |
Elunium | 50% | Yes | |
617 | ![]() |
Old Purple Box | 20% | Yes | |
1716 | ![]() |
Gakkung Bow | 60% | Yes | |
4376 | ![]() |
Lady Tanee Card | 0.01% | No | |
617 | ![]() |
MVP! Old Purple Box | 55% | No | |
12095 | ![]() |
MVP! Hwergelmir's Tonic | 50% | No | |
732 | ![]() |
MVP! 3carat Diamond | 20% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Lady Tanee.