Monster ID | 1713 |
![]() |
Sprite | ACIDUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | |||||||||||||
iRO Name | Acidus | HP | 48,430 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 130 | |||||||||||||
Element | Holy (Lv 2) | Speed | 170 | |||||||||||||
Experience | 4,520 | Attack | 871~695 | |||||||||||||
Job Experience | 3,389 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7938 | ![]() |
Light Granule | 5% | Yes |
1035 | ![]() |
Dragon Canine | 40% | Yes |
7444 | ![]() |
Treasure Box | 0.05% | Yes |
1036 | ![]() |
Dragon Scale | 35.89% | Yes |
7448 | ![]() |
Yellow Bijou | 8% | Yes |
1269 | ![]() |
Inverse Scale | 0.1% | Yes |
2114 | ![]() |
Stone Buckler | 0.5% | Yes |
2890 | ![]() |
White Wing Brooch | 0.01% | No |
4378 | ![]() |
Gold Acidus Card | 0.01% | No |
No skills found for Acidus.