Monster ID | 1735 |
![]() |
Sprite | ALICEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | |||||||||||||
iRO Name | Alicel | HP | 18,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 115 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 2,565 | Attack | 952~398 | |||||||||||||
Job Experience | 1,923 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 20% | Yes |
7507 | ![]() |
Solid Iron Piece | 30% | Yes |
2148 | ![]() |
Rosa Shield | 0.05% | Yes |
6214 | ![]() |
Smoke Powder | 2% | Yes |
1270 | ![]() |
Drill Katar | 0.05% | Yes |
985 | ![]() |
Elunium | 0.1% | Yes |
2517 | ![]() |
Vali's Manteau | 0.2% | Yes |
4401 | ![]() |
Alicel Card | 0.01% | No |
No skills found for Alicel.