Monster ID | 1769 |
![]() |
Sprite | AGAV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Agav | Custom | No | |||||||||||||
iRO Name | Agav | HP | 40,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 128 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 300 | |||||||||||||
Experience | 3,933 | Attack | 892~181 | |||||||||||||
Job Experience | 2,949 | Defense | 77 | |||||||||||||
MVP Experience | 0 | Magic Defense | 82 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7567 | ![]() |
Suspicious Hat | 25% | Yes |
2422 | ![]() |
High Fashion Sandals | 0.02% | Yes |
7563 | ![]() |
Bloody Rune | 40% | Yes |
2109 | ![]() |
Memory Book | 0.01% | Yes |
12183 | ![]() |
Holy Arrow Quiver | 0.5% | Yes |
7563 | ![]() |
Bloody Rune | 1% | Yes |
1061 | ![]() |
Witched Starsand | 25% | Yes |
4409 | ![]() |
Agav Card | 0.01% | No |
No skills found for Agav.