Monster ID | 1868 |
![]() |
Sprite | G_BANSHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banshee | Custom | No | |||||||||||||
iRO Name | Banshee | HP | 48,666 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 130 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,014~703 | |||||||||||||
Job Experience | 0 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Banshee.
No skills found for Banshee.