Monster ID | 1873 |
![]() |
Sprite | BEELZEBUB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beelzebub | Custom | No | |||||||||||||
iRO Name | Beelzebub | HP | 6,805,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 147 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 5,250~2,100 | |||||||||||||
Job Experience | 0 | Defense | 288 | |||||||||||||
MVP Experience | 0 | Magic Defense | 265 | |||||||||||||
Attack Delay | 100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Beelzebub.
No skills found for Beelzebub.