Monster ID | 1920 |
![]() |
Sprite | MOROCC_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morocc | Custom | No | |||||||||||||
iRO Name | Incarnation of Morocc | HP | 94,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 133 | |||||||||||||
Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,220 | Attack | 1,218~363 | |||||||||||||
Job Experience | 3,780 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 212 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2508 | ![]() |
Ragamuffin Manteau | 0.1% | Yes |
7799 | ![]() |
Crystal of Darkness | 10% | Yes |
7798 | ![]() |
Fragment of Darkness | 30% | Yes |
985 | ![]() |
Elunium | 1.6% | Yes |
7054 | ![]() |
Brigan | 48.5% | Yes |
2728 | ![]() |
Cursed Hand | 0.03% | Yes |
1182 | ![]() |
Bloody Eater | 0.15% | Yes |
No skills found for Incarnation of Morocc.