Monster ID | 1921 |
![]() |
Sprite | MOROCC_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Incarnation of Morocc | Custom | No | |||||||||||||
iRO Name | Incarnation of Morocc | HP | 77,389 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 134 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 4,608 | Attack | 1,235~599 | |||||||||||||
Job Experience | 4,056 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2729 | ![]() |
Diabolus Ring | 0.05% | Yes |
7799 | ![]() |
Crystal of Darkness | 10% | Yes |
7798 | ![]() |
Fragment of Darkness | 30% | Yes |
984 | ![]() |
Oridecon | 1.6% | Yes |
7053 | ![]() |
Cyfar | 35% | Yes |
2129 | ![]() |
Exorcism Bible | 0.2% | Yes |
No skills found for Incarnation of Morocc.