Monster ID | 1957 |
![]() |
Sprite | ENTWEIHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Entweihen Crothen | Custom | No | |||||||||||||
iRO Name | Entweihen Crothen | HP | 2,400,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 90 | |||||||||||||
Element | Dark (Lv 4) | Speed | 0 | |||||||||||||
Experience | 1,430,000 | Attack | 4,840~3,600 | |||||||||||||
Job Experience | 1,215,000 | Defense | 171 | |||||||||||||
MVP Experience | 0 | Magic Defense | 66 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 12 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1636 | ![]() |
Thorn Staff of Darkness | 90% | Yes |
1631 | ![]() |
Holy Stick | 90% | Yes |
2513 | ![]() |
Heavenly Maiden Robe | 90% | Yes |
1624 | ![]() |
Lich's Bone Wand | 90% | Yes |
616 | ![]() |
Old Card Album | 90% | Yes |
1618 | ![]() |
Survivor's Rod | 90% | Yes |
7291 | ![]() |
Agate | 90% | Yes |
4451 | ![]() |
Entweihen Crothen Card | 0.01% | No |
No skills found for Entweihen Crothen.