Monster ID | 1989 |
![]() |
Sprite | HILLSRION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hillthrion | Custom | No | |||||||||||||
iRO Name | Hillthrion | HP | 21,422 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 123 | |||||||||||||
Element | Earth (Lv 1) | Speed | 130 | |||||||||||||
Experience | 2,909 | Attack | 630~102 | |||||||||||||
Job Experience | 1,698 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 400 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2440 | ![]() |
Sprint Shoes | 0.1% | Yes |
1825 | ![]() |
Horn of Hillslion | 0.2% | Yes |
6032 | ![]() |
Horn of Hillslion | 30% | Yes |
6020 | ![]() |
Fur | 20% | Yes |
1268 | ![]() |
Wild Beast Claw | 0.1% | Yes |
7054 | ![]() |
Brigan | 48.5% | Yes |
7938 | ![]() |
Light Granule | 10% | Yes |
4453 | ![]() |
Hillsrion Card | 0.01% | No |
No skills found for Hillthrion.