Monster ID | 1997 |
![]() |
Sprite | G_TATACHO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tatacho | Custom | No | |||||||||||||
iRO Name | Tatacho | HP | 33,336 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 128 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 1,018~72 | |||||||||||||
Job Experience | 0 | Defense | 151 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Tatacho.
No skills found for Tatacho.