Monster ID | 1999 |
![]() |
Sprite | CENTIPEDE_LARVA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Centipede Larva | Custom | No | |||||||||||||
iRO Name | Centipede Larva | HP | 20,667 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 118 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,930 | Attack | 729~88 | |||||||||||||
Job Experience | 2,003 | Defense | 98 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2406 | ![]() |
Boots | 0.09% | Yes |
732 | ![]() |
3carat Diamond | 0.5% | Yes |
1042 | ![]() |
Bug Leg | 53.35% | Yes |
912 | ![]() |
Zargon | 50% | Yes |
955 | ![]() |
Worm Peeling | 90% | Yes |
943 | ![]() |
Solid Shell | 25% | Yes |
4452 | ![]() |
Centipede Larva Card | 0.01% | No |
No skills found for Centipede Larva.