Monster ID | 2009 |
![]() |
Sprite | WOOMAWANG_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Woomawang | Custom | No | |||||||||||||
iRO Name | Woomawang | HP | 2,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 82 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | |||||||||||||
Experience | 99,000 | Attack | 17,600~4,000 | |||||||||||||
Job Experience | 90,000 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 414 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7930 | ![]() |
Devil's Cattle Ring | 90% | Yes |
No skills found for Woomawang.