Monster ID | 2018 |
![]() |
Sprite | DUNEYRR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Duneyrr | Custom | No | |||||||||||||
iRO Name | Duneyrr | HP | 63,342 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 135 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 8,601 | Attack | 1,250~301 | |||||||||||||
Job Experience | 7,298 | Defense | 144 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
515 | ![]() |
Carrot | 50% | Yes |
6020 | ![]() |
Fur | 40% | Yes |
6089 | ![]() |
Dark Piece | 5% | Yes |
2783 | ![]() |
Eye Stone Ring | 0.01% | Yes |
1188 | ![]() |
Veteran Sword | 0.1% | Yes |
1384 | ![]() |
Veteran Axe | 1% | Yes |
6224 | ![]() |
Bradium | 0.1% | Yes |
4458 | ![]() |
Duneyrr Card | 0.01% | No |
No skills found for Duneyrr.