Monster ID | 2045 |
![]() |
Sprite | MAGICDECOY_EARTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magic Decoy | Custom | No | |||||||||||||
iRO Name | Magic Decoy | HP | 2,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 195~0 | |||||||||||||
Job Experience | 0 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | ![]() |
Steel | 10% | Yes |
No skills found for Magic Decoy.