Monster ID | 2052 |
![]() |
Sprite | E_DARK_LORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Lord | Custom | No | |||||||||||||
iRO Name | Dark Lord | HP | 1,190,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 96 | |||||||||||||
Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
Experience | 2,010 | Attack | 1~1 | |||||||||||||
Job Experience | 2,010 | Defense | 330 | |||||||||||||
MVP Experience | 1,005 | Magic Defense | 168 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
1615 | ![]() |
Evil Bone Wand | 8% | Yes | |
2004 | ![]() |
Kronos | 1% | Yes | |
1237 | ![]() |
Grimtooth | 3% | Yes | |
2334 | ![]() |
Mage Coat | 3% | Yes | |
12539 | ![]() |
Splendid Box | 1% | Yes | |
985 | ![]() |
Elunium | 51.41% | Yes | |
5162 | ![]() |
Bone Helm | 0.1% | Yes | |
4169 | ![]() |
Dark Illusion Card | 0.01% | No | |
7005 | ![]() |
MVP! Skull | 60% | No | |
5093 | ![]() |
MVP! Coif | 20% | No | |
5093 | ![]() |
MVP! Coif | 20% | No | |
Note: Only one MVP drop will be rewarded. |
No skills found for Dark Lord.