Monster ID | 2071 |
![]() |
Sprite | HEADLESS_MULE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Headless Mule | Custom | No | |||||||||||||
iRO Name | Headless Mule | HP | 6,620 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Fire (Lv 3) | Speed | 165 | |||||||||||||
Experience | 1,011 | Attack | 231~57 | |||||||||||||
Job Experience | 1,120 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7120 | ![]() |
Burning Horseshoe | 40% | Yes |
2317 | ![]() |
Full Plate | 0.05% | Yes |
7097 | ![]() |
Burning Heart | 10% | Yes |
7122 | ![]() |
Burning Hair | 10% | Yes |
1269 | ![]() |
Inverse Scale | 0.01% | Yes |
2317 | ![]() |
Full Plate | 0.01% | Yes |
28007 | ![]() |
Crimson Katar | 0.5% | Yes |
27125 | ![]() |
Headless Mule Card | 0.01% | No |
No skills found for Headless Mule.