Monster ID | 2075 |
![]() |
Sprite | E_VADON_X | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragunta | Custom | No | |||||||||||||
iRO Name | Ragunta | HP | 25,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 150 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 9,999,999 | Attack | 4,620~2,600 | |||||||||||||
Job Experience | 9,999,999 | Defense | 500 | |||||||||||||
MVP Experience | 4,999,999 | Magic Defense | 500 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
960 | ![]() |
Nipper | 50% | Yes |
7095 | ![]() |
Metal Fragment | 30% | Yes |
7093 | ![]() |
Cogwheel | 30% | Yes |
984 | ![]() |
Oridecon | 10% | Yes |
985 | ![]() |
Elunium | 5% | Yes |
7444 | ![]() |
Treasure Box | 0.5% | Yes |
617 | ![]() |
Old Purple Box | 0.1% | Yes |
6414 | ![]() |
Ragunta Card | 90% | No |
No skills found for Ragunta.