Monster ID | 2133 |
![]() |
Sprite | ANGRA_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angra Mantis | Custom | No | |||||||||||||
iRO Name | Angra Mantis | HP | 91,720 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 144 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,790 | Attack | 869~177 | |||||||||||||
Job Experience | 7,020 | Defense | 175 | |||||||||||||
MVP Experience | 0 | Magic Defense | 81 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6086 | ![]() |
Withered Flower | 50% | Yes |
7194 | ![]() |
Soft Blade of Grass | 10% | Yes |
997 | ![]() |
Great Nature | 0.1% | Yes |
1830 | ![]() |
Sura Rampage | 0.1% | Yes |
4513 | ![]() |
Angra Mantis Card | 0.01% | No |
No skills found for Angra Mantis.