Monster ID | 2157 |
![]() |
Sprite | G_BANASPATY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banaspaty | Custom | No | |||||||||||||
iRO Name | Banaspaty | HP | 4,680 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 85 | |||||||||||||
Element | Fire (Lv 3) | Speed | 220 | |||||||||||||
Experience | 0 | Attack | 182~182 | |||||||||||||
Job Experience | 0 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 89 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Banaspaty.
No skills found for Banaspaty.