Monster ID | 2222 |
![]() |
Sprite | FLAMEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flamel | Custom | No | |||||||||||||
iRO Name | Flamel | HP | 316,468 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 141 | |||||||||||||
Element | Fire (Lv 3) | Speed | 180 | |||||||||||||
Experience | 31,166 | Attack | 2,017~1,602 | |||||||||||||
Job Experience | 21,445 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | ![]() |
Handcuffs | 30% | Yes |
6470 | ![]() |
Blood Thirst | 3% | Yes |
6471 | ![]() |
Chills Of Death | 3% | Yes |
984 | ![]() |
Oridecon | 1% | Yes |
617 | ![]() |
Old Purple Box | 0.1% | Yes |
16010 | ![]() |
Red Ether Bag | 0.1% | Yes |
15044 | ![]() |
Green Surgical Gown | 0.01% | Yes |
4570 | ![]() |
Flamel Card | 0.01% | No |
No skills found for Flamel.