Monster ID | 2224 |
![]() |
Sprite | CHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chen | Custom | No | |||||||||||||
iRO Name | Chen | HP | 218,721 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 141 | |||||||||||||
Element | Water (Lv 4) | Speed | 180 | |||||||||||||
Experience | 25,684 | Attack | 2,501~1,248 | |||||||||||||
Job Experience | 19,810 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 20% | Yes |
6470 | ![]() |
Blood Thirst | 3% | Yes |
6471 | ![]() |
Chills Of Death | 3% | Yes |
984 | ![]() |
Oridecon | 1% | Yes |
617 | ![]() |
Old Purple Box | 0.1% | Yes |
1814 | ![]() |
Berserk | 0.1% | Yes |
1659 | ![]() |
Light of Recovery | 0.01% | Yes |
4569 | ![]() |
Chen Card | 0.01% | No |
No skills found for Chen.