Monster ID | 2232 |
![]() |
Sprite | G_GERTIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stalker Gertie | Custom | No | |||||||||||||
iRO Name | Stalker Gertie | HP | 2,057,279 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 160 | |||||||||||||
Element | Poison (Lv 4) | Speed | 100 | |||||||||||||
Experience | 18,000 | Attack | 6,162~1,274 | |||||||||||||
Job Experience | 10,000 | Defense | 251 | |||||||||||||
MVP Experience | 0 | Magic Defense | 107 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6224 | ![]() |
Bradium | 1% | Yes |
617 | ![]() |
Old Purple Box | 0.1% | Yes |
No skills found for Stalker Gertie.