Monster ID | 2282 |
![]() |
Sprite | GLD_DARK_FRAME | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Frame | Custom | No | |||||||||||||
iRO Name | Dark Frame | HP | 180,018 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 145 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 10,101 | Attack | 1,850~1,601 | |||||||||||||
Job Experience | 10,003 | Defense | 81 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 200 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 23.28% | Yes |
734 | ![]() |
Red Frame | 5% | Yes |
2505 | ![]() |
Manteau | 0.15% | Yes |
1587 | ![]() |
Vellum Great Encyclopedia | 0.01% | Yes |
12676 | ![]() |
Siege Violet Potion Box | 0.5% | Yes |
1000 | ![]() |
Star Crumb | 0.4% | Yes |
747 | ![]() |
Crystal Mirror | 0.02% | Yes |
4170 | ![]() |
Dark Frame Card | 0.01% | No |
No skills found for Dark Frame.