Monster ID | 2370 |
![]() |
Sprite | LICHTERN_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lichtern | Custom | No | |||||||||||||
iRO Name | Lichtern | HP | 133,451 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 151 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 7,214 | Attack | 1,547~1,594 | |||||||||||||
Job Experience | 5,710 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000 | ![]() |
Star Crumb | 20% | Yes |
1001 | ![]() |
Star Dust | 20% | Yes |
996 | ![]() |
Rough Wind | 0.4% | Yes |
12814 | ![]() |
Slapping Herb | 0.1% | Yes |
4598 | ![]() |
Lichtern Green Card | 0.01% | No |
No skills found for Lichtern.