Monster ID | 2481 |
![]() |
Sprite | NG_WRAITH_DEAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Wraith Dead | Custom | No | |||||||||||||
iRO Name | Nightmare Wraith Dead | HP | 15,579 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 110 | |||||||||||||
Element | Undead (Lv 4) | Speed | 175 | |||||||||||||
Experience | 2,554 | Attack | 761~122 | |||||||||||||
Job Experience | 2,760 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 56 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1059 | ![]() |
Fabric | 44% | Yes |
2206 | ![]() |
Wedding Veil | 0.1% | Yes |
2506 | ![]() |
Manteau | 0.05% | Yes |
716 | ![]() |
Red Gemstone | 7.5% | Yes |
2505 | ![]() |
Manteau | 0.1% | Yes |
732 | ![]() |
3carat Diamond | 0.1% | Yes |
No skills found for Nightmare Wraith Dead.