Monster ID | 2605 |
![]() |
Sprite | C3_ZOMBIE_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Master Ringleader | Custom | No | |||||||||||||
iRO Name | Zombie Master Ringleader | HP | 127,550 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 119 | |||||||||||||
Element | Undead (Lv 1) | Speed | 175 | |||||||||||||
Experience | 9,010 | Attack | 988~151 | |||||||||||||
Job Experience | 31,515 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | ![]() |
Tattered Clothes | 44.13% | Yes |
938 | ![]() |
Sticky Mucus | 15% | Yes |
958 | ![]() |
Horrendous Mouth | 15% | Yes |
723 | ![]() |
Ruby | 2% | Yes |
727 | ![]() |
Opal | 1% | Yes |
12676 | ![]() |
Siege Violet Potion Box | 0.01% | Yes |
2324 | ![]() |
Scapulare | 0.02% | Yes |
4274 | ![]() |
Zombie Master Card | 0.01% | No |
No skills found for Zombie Master Ringleader.