Monster ID | 2618 |
![]() |
Sprite | C2_WHISPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Whisper | Custom | No | |||||||||||||
iRO Name | Solid Whisper | HP | 11,090 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 46 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 605 | Attack | 78~55 | |||||||||||||
Job Experience | 3,840 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001 | ![]() |
Star Dust | 1.5% | Yes |
1059 | ![]() |
Fabric | 53.35% | Yes |
2282 | ![]() |
Halo | 0.01% | Yes |
2333 | ![]() |
Silver Robe | 0.1% | Yes |
4102 | ![]() |
Whisper Card | 0.01% | No |
No skills found for Solid Whisper.