Monster ID | 2640 |
![]() |
Sprite | C5_STING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Sting | Custom | No | |||||||||||||
iRO Name | Elusive Sting | HP | 50,715 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 104 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 6,515 | Attack | 952~67 | |||||||||||||
Job Experience | 14,640 | Defense | 146 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7004 | ![]() |
Mud Lump | 48.5% | Yes |
1756 | ![]() |
Stone Arrow | 15% | Yes |
2624 | ![]() |
Glove | 0.01% | Yes |
1003 | ![]() |
Coal | 1.3% | Yes |
997 | ![]() |
Great Nature | 0.25% | Yes |
10007 | ![]() |
Silk Ribbon | 0.1% | Yes |
6213 | ![]() |
Explosive Powder | 8% | Yes |
4226 | ![]() |
Sting Card | 0.01% | No |
No skills found for Elusive Sting.