Monster ID | 2658 |
![]() |
Sprite | C3_SKELETON_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General Ringleader | Custom | No | |||||||||||||
iRO Name | Skeleton General Ringleader | HP | 900,650 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 139 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 53,070 | Attack | 1,580~1,701 | |||||||||||||
Job Experience | 182,070 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7068 | ![]() |
Burnt Tree | 25.5% | Yes |
756 | ![]() |
Rough Oridecon | 1.6% | Yes |
12679 | ![]() |
Siege White Potion Box | 8% | Yes |
21001 | ![]() |
Vellum Claymore | 0.8% | Yes |
13035 | ![]() |
Sandstorm | 0.15% | Yes |
2274 | ![]() |
Ghost Bandana | 0.01% | Yes |
28705 | ![]() |
Crimson Dagger | 2.5% | Yes |
4221 | ![]() |
Skeleton General Card | 0.01% | No |
No skills found for Skeleton General Ringleader.