Monster ID | 2733 |
![]() |
Sprite | C5_NG_WRAITH_DEAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Wraith Dead (Nightmare) | Custom | No | |||||||||||||
iRO Name | Elusive Wraith Dead (Nightmare) | HP | 77,895 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 110 | |||||||||||||
Element | Undead (Lv 4) | Speed | 175 | |||||||||||||
Experience | 6,385 | Attack | 913~122 | |||||||||||||
Job Experience | 20,700 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Elusive Wraith Dead (Nightmare).
No skills found for Elusive Wraith Dead (Nightmare).