Monster ID | 2734 |
![]() |
Sprite | C1_NG_WANDER_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wanderer (Nightmare) | Custom | No | |||||||||||||
iRO Name | Furious Wanderer (Nightmare) | HP | 653,410 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 151 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 49,535 | Attack | 3,392~218 | |||||||||||||
Job Experience | 129,210 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Furious Wanderer (Nightmare).
No skills found for Furious Wanderer (Nightmare).