Monster ID | 2879 |
![]() |
Sprite | C2_BUNGISNGIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Bungisngis | Custom | No | |||||||||||||
iRO Name | Solid Bungisngis | HP | 255,130 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 121 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 9,700 | Attack | 1,021~151 | |||||||||||||
Job Experience | 29,700 | Defense | 115 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,568 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | ![]() |
Brigan | 10% | Yes |
6511 | ![]() |
Beautiful Flower | 10% | Yes |
985 | ![]() |
Elunium | 0.1% | Yes |
12700 | ![]() |
Inside-out Shirt | 1% | Yes |
4582 | ![]() |
Bungisngis Card | 0.01% | No |
No skills found for Solid Bungisngis.