Monster ID | 2918 |
![]() |
Sprite | TIME_KEEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Time Keeper | Custom | No | |||||||||||||
iRO Name | Time Keeper | HP | 256,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 155 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 7,898 | Attack | 1,708~280 | |||||||||||||
Job Experience | 8,869 | Defense | 128 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | ![]() |
Needle of Alarm | 30% | Yes |
7054 | ![]() |
Brigan | 30% | Yes |
999 | ![]() |
Steel | 2.5% | Yes |
520 | ![]() |
Hinalle Leaflet | 4.25% | Yes |
2109 | ![]() |
Memory Book | 0.01% | Yes |
22515 | ![]() |
Twisted Key of Time | 10% | Yes |
22515 | ![]() |
Twisted Key of Time | 10% | Yes |
4630 | ![]() |
Nightmare Timer Keeper Card | 0.01% | No |
No skills found for Time Keeper.