Monster ID | 2997 |
![]() |
Sprite | G_XM_CELINE_KIMI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kimi's Phantom | Custom | No | |||||||||||||
iRO Name | Kimi's Phantom | HP | 66,666,666 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Ghost (Lv 1) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 6,666~6,666 | |||||||||||||
Job Experience | 0 | Defense | 479 | |||||||||||||
MVP Experience | 0 | Magic Defense | 444 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6683 | ![]() |
Dried Flower | 90% | Yes |
No skills found for Kimi's Phantom.