Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1141-1160.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
2203 Pot Dofle Pot Dofle 115 25,211 Small Fish Water (Lv 2) 2,650 1,350 No
2204 Sedora Sedora 110 22,050 Medium Fish Water (Lv 2) 1,853 1,739 No
2206 Kraken Tentacle Kraken Tentacle 124 39,190 Large Fish Water (Lv 4) 0 0 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 8,300 3,300 No
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 27 20 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 27 20 No
2211 Christmas Teddy Bear Christmas Teddy Bear 1 60 Medium Plant Water (Lv 1) 27 20 No
2212 Stormy Knight Stormy Knight 1 60 Medium Plant Water (Lv 1) 27 20 No
2213 Wanderer Wanderer 1 60 Medium Plant Water (Lv 1) 27 20 No
2214 Evil Nymph Evil Nymph 1 60 Medium Plant Water (Lv 1) 27 20 No
2215 Kasa Kasa 1 60 Medium Plant Water (Lv 1) 27 20 No
2216 Salamander Salamander 1 60 Medium Plant Water (Lv 1) 27 20 No
2217 Teddy Bear Teddy Bear 1 60 Medium Plant Water (Lv 1) 27 20 No
2218 Octopus Tentacle Octopus Tentacle 1 60 Medium Plant Water (Lv 1) 27 20 No
2219 Giant Octopus Giant Octopus 1 60 Medium Plant Water (Lv 1) 27 20 No
2220 Messenger of Devil Messenger of Devil 1 60 Medium Plant Water (Lv 1) 27 20 No
2221 Randel Randel 141 478,745 Medium Demi-Human Holy (Lv 3) 32,367 24,055 No
2222 Flamel Flamel 141 316,468 Medium Demi-Human Fire (Lv 3) 31,166 21,445 No
2223 Celia Celia 141 253,145 Medium Demi-Human Ghost (Lv 3) 22,107 19,017 No
2224 Chen Chen 141 218,721 Medium Demon Water (Lv 4) 25,684 19,810 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next