Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15723 record(s) across 787 page(s). Displaying result(s) 2201-2220.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29159 Experience + 2% Card None None 0 0 0 0 0 0 0 0 No No No
29158 Variable Cast Reduction Lower Card None None 0 0 0 0 0 0 0 0 No No No
29157 Variable Cast Reduction Middle Card None None 0 0 0 0 0 0 0 0 No No No
29156 Variable Cast Reduction Upper Card None None 0 0 0 0 0 0 0 0 No No No
29155 Lex Aeterna Card None None 0 0 0 0 0 0 0 0 No No No
29154 Minor Fixed Cast Reduction Card None None 0 0 0 0 0 0 0 0 No No No
29153 Taurus Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29152 Scorpio Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29151 Aquarius Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29150 Capricorn Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29149 Pisces Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29148 Leo Stone Card None Footgear 10 5 0 0 0 0 0 0 No No No
29147 Resurrection Card None None 10 5 0 0 0 0 0 0 No No No
29146 Identify Card None None 0 0 0 0 0 0 0 0 No No No
29145 Experience+2% Card None None 0 0 0 0 0 0 0 0 No No No
29144 Shrink Effect Card None None 0 0 0 0 0 0 0 0 No No No
29143 Green Flare Effect Card None None 0 0 0 0 0 0 0 0 No No No
29142 Electric Effect Card None None 0 0 0 0 0 0 0 0 No No No
29126 Goddess of Insight S Card None None 10 5 0 0 0 0 0 0 No No No
29125 Goddess of Insight A Card None None 10 5 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next