Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15723 record(s) across 787 page(s). Displaying result(s) 261-280.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
550012 Patent Shadow Staff Weapon Staff Main Hand 20 10 75 40 195 0 1 2 Yes No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550010 Elemental Spell Booster Stick Weapon Staff Main Hand 0 0 0 150 0 0 1 0 No No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550008 Greed Wand Weapon Staff Main Hand 0 0 80 130 200 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
550006 Safety Foxtail Weapon Staff Main Hand 0 0 150 300 0 0 1 2 Yes No No
550002 Booster Foxtail Weapon Staff Main Hand 0 0 70 250 260 0 1 2 Yes No No
550001 Booster Rod Weapon Staff Main Hand 0 0 70 120 170 0 1 2 Yes No No
540023 Adulter Fides Stardust Book Weapon Book Main Hand 0 0 100 240 0 0 1 2 Yes No No
540022 Adulter Fides Moon Book Weapon Book Main Hand 0 0 110 230 0 0 1 2 Yes No No
540021 Adulter Fides Bible Weapon Book Main Hand 0 0 180 210 210 0 1 2 Yes No No
540020 Adulter Fides Poison Book Weapon Book Main Hand 0 0 130 170 200 0 1 2 Yes No No
540019 Adulter Fides Magic Book Weapon Book Main Hand 0 0 120 170 200 0 1 2 Yes No No
540011 Patent Exorcist's Bible Weapon Book Main Hand 20 10 70 205 190 0 1 2 Yes No No
540010 Patent One Sky One Sun Weapon Book Main Hand 0 0 110 200 0 0 1 2 Yes No No
540009 Spell Bolt Booster Book Weapon Book Main Hand 0 0 0 150 0 0 1 0 No No No
540005 Sloth Bible Weapon Book Main Hand 0 0 70 160 220 0 1 2 Yes No No
540004 Sloth Text Weapon Book Main Hand 0 0 50 210 0 0 1 2 Yes No No
540001 Booster Book Weapon Book Main Hand 0 0 0 160 0 0 1 2 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next