Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15723 record(s) across 787 page(s). Displaying result(s) 2981-3000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25501 Wanderer Minstrel Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25500 Clown Gypsy Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25499 Clown Gypsy Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25498 Clown Gypsy Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25497 Mechanic Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25496 Mastersmith Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25495 Mastersmith Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25494 Mastersmith Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25493 Shadow Chaser Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25492 Stalker Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25491 Stalker Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25490 Stalker Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25464 World Moving Rights Etc None None 20 10 0 0 0 0 0 0 No No No
25456 Warlock Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25455 High Wizard Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25454 High Wizard Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25453 High Wizard Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25452 Creator Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25451 Creator Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25450 Creator Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next